SCOA League 2023-24: Club competition results after SCOL4
| Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Runners | Points | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SN | 68 | 80 | 78 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 5,830 | 312.00 |
| BAOC | 66 | 84 | 84 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 2,386 | 309.00 |
| TVOC | 64 | 86 | 81 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 6,376 | 306.00 |
| BKO | 84 | 74 | 75 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 5,038 | 303.00 |
| SARUM | 59 | 78 | 90 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 555 | 291.00 |
| SOC | 74 | 71 | 76 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 3,471 | 290.00 |
| BADO | 51 | 69 | 81 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 2,231 | 282.00 |
